Our Member Clubs
Lions Club | Joined | District | State |
Chugiak Lions Club | 05/15/2013 | 49-A | AK |
Sleeping Lady Mountain Lions Club | 02/12/2013 | 49-A | AK |
Anniston Lions Club | 01/13/2005 | 34-B | AL |
(Cobb) Mountain Lions Club | 11/14/1995 | 4-C2 | CA |
Acton Lions Club | 10/23/1995 | 4-L1 | CA |
Alameda Breakfast Lions Club | 02/11/1988 | 4-C3 | CA |
Alameda Lioness Club | 10/11/1988 | 4-C3 | CA |
Almaden Super Lions Club | 03/09/1992 | 4-C6 | CA |
Alpine Stagecoach Lions Club | 11/17/2003 | 4-L6 | CA |
Ambrose Pittsburg Lions Club | 08/04/1999 | 4-C3 | CA |
American Canyon Lions Club | 01/06/1997 | 4-C2 | CA |
Anaheim Lions Club | 10/12/2010 | 4-L4 | CA |
Antelope Valley Lions Club | 12/14/2009 | 46 | CA |
Arnold Lions Club | 05/24/1989 | 4-A1 | CA |
Arroyo Grande Lions Club | 12/12/1997 | 4-A3 | CA |
Arvin LIons Club | 03/11/2005 | 4-A2 | CA |
Atascadero Lions Club | 05/13/1998 | 4-A3 | CA |
Atwater Winton Lions Club | 11/17/2008 | 4-A1 | CA |
Auburn 49er Lions Club | 07/18/2011 | 4-C5 | CA |
Auburn Host Lions Club | 10/10/2001 | 4-C5 | CA |
Bakersfield Breakfast Lions Club | 02/14/2089 | 4-A2 | CA |
Bakersfield Host Lions Club | 03/25/1992 | 4-A2 | CA |
Bakersfield Sports Lions Club | 03/19/1992 | 4-A2 | CA |
Barstow Lions Club | 05/03/1995 | 4-L5 | CA |
Bass Lake Lions Club | 02/04/2009 | 4-A1 | CA |
Bay Area Special Olympics Lions Club | 11/30/2012 | 4-C4 | CA |
Bay City Lions Club | 10/23/1989 | 4-L3 | CA |
Beaumont Lions Club | 04/03/1995 | 4-L5 | CA |
Bellflower Noon Lions Club | 11/24/2003 | 4-L2 | CA |
Belmont Lions Club | 03/20/2008 | 4-C4 | CA |
Belmont Shore Lions Club | 05/02/1997 | 4-L2 | CA |
Benicia Lions Club | 12/05/1988 | 4-C2 | CA |
Berkeley Lions Club | 09/14/1984 | 4-C3 | CA |
Bethel Island Lions Club | 09/12/1996 | 4-C3 | CA |
Big Bear Lions Club | 08/11/1988 | 4-L5 | CA |
Bishop Lions Club | 03/20/2089 | 4-L1 | CA |
Blythe Lions Club | 01/07/2005 | 4-L5 | CA |
Boron Lions Club | 01/19/1999 | 4-L1 | CA |
Brentwood Lions Club | 10/31/1986 | 4-C3 | CA |
Briones Lions Club | 03/20/1986 | 4-C2 | CA |
Brisbane Lions Club | 10/04/1989 | 4-C4 | CA |
Buena Park Noon Lions Club | 08/31/1990 | 4-L4 | CA |
Burbank Noon Lions Club | 03/27/1986 | 4-L1 | CA |
Burlingame Lions Club | 10/30/1996 | 4-C4 | CA |
Byron Delta Lions Club | 04/10/1995 | 4-C3 | CA |
Cabrillo Host Lions Club | 02/22/2002 | 4-C6 | CA |
Calimesa Breakfast Lions Club | 07/19/2012 | 4-L5 | CA |
Calistoga Lions Club | 01/04/2001 | 4-C2 | CA |
Calwa Lions Club | 09/29/2002 | 4-A2 | CA |
Camarillo Somis Pleasant Valley Lions Club | 08/20/1996 | 4-A3 | CA |
Cambria Lions Club | 01/23/1991 | 4-A3 | CA |
Canyon Lake Lioness Club | 06/17/1990 | 4-L5 | CA |
Canyon Lake Lions Club | 07/12/2011 | 4-L5 | CA |
Capitol Lions Club | 07/01/1998 | 4-C5 | CA |
Carlsbad Lions Club | 06/05/1997 | 4-L6 | CA |
Carmel Host Lions Club | 03/29/1995 | 4-C6 | CA |
Carmel Mission Trail Lions Club | 04/19/2010 | 4-C6 | CA |
Carpinteria Lions Club | 03/26/1996 | 4-A3 | CA |
Castaic Lions Club | 11/12/1986 | 4-L1 | CA |
Castro Valley Breakfast Lions Club | 02/01/1995 | 4-C3 | CA |
Cayucos Lions Club | 03/06/1998 | 4-A3 | CA |
Centerville Lions Club | 11/15/1988 | 4-C3 | CA |
Chester Lions Club | 04/29/1988 | 4-C1 | CA |
Chino Valley Lions Club | 05/10/1991 | 4-L4 | CA |
Chowchilla Lioness Lions Club | 03/03/2009 | 4-A1 | CA |
Chowchilla Lions Club | 12/08/2005 | 4-A1 | CA |
Chula Vista Host Lions Club | 10/03/1988 | 4-L6 | CA |
Citrus Heights Lions Club | 05/18/1987 | 4-C5 | CA |
City of Industry Lions Club | 03/11/2009 | 4-L2 | CA |
City of Industry Royal Lions Club | 10/09/2007 | 4-L2 | CA |
Cloverdale Host Lions Club | 03/02/1988 | 4-C2 | CA |
Clovis Lions Club | 02/20/1992 | 4-A2 | CA |
Coalinga Lions Club | 10/15/2007 | 4-A2 | CA |
Colfax Lions Club | 11/14/1989 | 4-C5 | CA |
Colusa Lions Club | 01/14/2005 | 4-C1 | CA |
Corona Host Lions Club | 03/18/1999 | 4-L5 | CA |
Corte Madera Lions Club | 05/06/1983 | 4-C2 | CA |
Costa Mesa-Newport Harbor Lions Club | 04/25/2007 | 4-L4 | CA |
Cotati Lions Club | 03/06/2083 | 4-C2 | CA |
Cottonwood Lions Club | 05/25/1993 | 4-C1 | CA |
Country Club Lions Club | 03/15/1988 | 4-C5 | CA |
Covina Breakfast Lions Club | 05/08/1996 | 4-L2 | CA |
Crescenta Canada Lions Club | 10/04/2001 | 4-L1 | CA |
Crestline Lioness Club | 11/08/2005 | 4-L5 | CA |
Crockett Lions Club | 07/14/2000 | 4-C3 | CA |
Cucamonga District Host Lions Club | 09/01/1993 | 4-L4 | CA |
Cupertino De Anza Lions Club | 06/30/1997 | 4-C6 | CA |
Cupertino De Anza Lions Club | 06/30/1997 | 4-C6 | CA |
Cupertino Host Lions Club | 07/21/1988 | 4-C6 | CA |
Cutler-Orosi Lions Club | 07/22/2011 | 4-A2 | CA |
Daly City Gateway Lions | 11/22/2005 | 4-C4 | CA |
Daly City Host Lions Club | 12/12/1983 | 4-C4 | CA |
Danville Lions Club | 10/19/1994 | 4-C3 | CA |
Davis Host Lions Club | 01/08/1995 | 4-C5 | CA |
Dawn Breakers Lions club | 04/30/1985 | 4-C3 | CA |
Delano Lions Club | 11/21/2005 | 4-A2 | CA |
Delta Lions Club | 01/13/2005 | 4-C5 | CA |
Desert Center Chuckwalla Valley Lions Club | 07/15/1995 | 4-L5 | CA |
Diablo Valley Lioness | 04/19/2000 | 4-C3 | CA |
Diamond Bar Breakfast Lions Club | 05/16/2002 | 4-L4 | CA |
Dinuba Lions Club | 11/15/2002 | 4-A2 | CA |
Discovery Bay Lions Club | 04/18/1995 | 4-C3 | CA |
Downey Lions Club | 01/16/2004 | 4-L2 | CA |
Downieville Lions Club | 03/09/2004 | 4-C5 | CA |
Downtown Long Beach Lions Club | 06/05/1987 | 4-L2 | CA |
Dublin Host Lions Club | 01/19/2000 | 4-C3 | CA |
Eagle Rock Lions Club | 05/15/1988 | 4-L1 | CA |
East Long Beach Lions Club | 09/04/1987 | 4-L2 | CA |
East Los Angeles Lions Club | 05/11/1995 | 4-L2 | CA |
East Valley (Hacienda Heights) Lions Club | 07/13/2011 | 4-L2 | CA |
East Whittier Lions Club | 02/07/1984 | 4-L2 | CA |
El Cajon Valley Lions Club | 07/18/2088 | 4-L6 | CA |
El Camino Lions Club | 09/18/1996 | 4-L3 | CA |
El Centro Host Lions Club | 03/15/1995 | 4-L6 | CA |
El Cerrito Lions Club | 06/11/1998 | 4-C3 | CA |
El Rio Lions Club | 10/21/1996 | 4-A3 | CA |
Elk Grove Lions Club | 11/27/1995 | 4-C5 | CA |
Embarcadero Lions Club | 11/19/1986 | 4-C5 | CA |
Encinitas Lions Club | 05/17/1994 | 4-L6 | CA |
Enterprise Lions Club | 06/11/1997 | 4-C1 | CA |
Escalon Lions Club | 11/17/2003 | 4-A1 | CA |
Escondido Champagne Village Lions Club | 03/31/1997 | 4-L6 | CA |
Escondido Host Lions Club | 11/09/1992 | 4-L6 | CA |
Esparto Lions Club | 12/31/1990 | 4-C5 | CA |
Eureka Host Lions Club | 04/19/1990 | 4-C2 | CA |
Exeter Lions Club | 10/25/2007 | 4-A2 | CA |
Fair Oaks Host Lions Club | 12/03/2004 | 4-C5 | CA |
Fairfield FAST Lions Club | 03/10/2082 | 4-C2 | CA |
Fairfield Host Lions Club | 07/13/1983 | 4-C2 | CA |
Fillmore Lions Club | 04/07/1997 | 4-A3 | CA |
Folsom City Lions Club | 12/26/2008 | 4-C5 | CA |
Folsom Lake Lions Club | 09/29/1987 | 4-C5 | CA |
Fontana Breakfast Lions Club | 12/17/2003 | 4-L5 | CA |
Foothill Lions Club | 12/26/2008 | 4-C5 | CA |
Forest Ranch Lions Club | 10/15/2008 | 4-C1 | CA |
Foresthill Lions Club | 08/27/1988 | 4-C5 | CA |
Fort Bragg Lions Club | 01/23/1984 | 4-C2 | CA |
Fort Jones Lions Club | 10/20/2009 | 4-C1 | CA |
Fort Sutter Lions Club | 09/09/1991 | 4-C5 | CA |
Foster City Lions Club | 10/14/1986 | 4-C4 | CA |
Freedom Lions Club | 09/12/1995 | 4-C6 | CA |
Fresno Host Lions Club | 01/20/2011 | 4-A2 | CA |
Fresno North Fresno Lions Club | 02/12/2087 | 4-A2 | CA |
Fresno Unlimited Lions Club | 11/20/2003 | 4-A2 | CA |
Galt Lions Club | 03/09/1989 | 4-C5 | CA |
Gardena Valley Lions Club | 10/26/1989 | 4-L3 | CA |
Garrotte Lions Club | 10/02/2002 | 4-A1 | CA |
Geneva-Excelsior Lions Club | 12/19/2002 | 4-C4 | CA |
Gilroy Lions Club | 12/22/2005 | 4-C6 | CA |
Glendora Lions Club | 01/06/1984 | 4-L2 | CA |
Gold Country Lioness Club | 05/02/1995 | 4-C5 | CA |
Gold Country Lions Club | 03/20/1989 | 4-C5 | CA |
Goleta Lions Club | 02/06/1996 | 4-A3 | CA |
Grass Valley Host Lions | 11/06/1986 | 4-C5 | CA |
Gravenstein Lions Club | 03/15/1988 | 4-C2 | CA |
Greater Napa Valley Lions Club | 11/09/1983 | 4-C2 | CA |
Gridley Lions Club | 07/25/2011 | 4-C1 | CA |
Gualala Lions Club | 02/28/1984 | 4-C2 | CA |
Hacienda Heights Lions Club | 09/04/1987 | 4-L2 | CA |
Half Moon Bay Lions Club | 11/20/1986 | 4-C4 | CA |
Hanford Breakfast Lions club | 08/29/2011 | 4-A2 | CA |
Harbor City - Lomita Lions Club | 11/02/2009 | 4-L3 | CA |
Harbor Mesa Lions Club | 01/20/2004 | 4-L4 | CA |
Heartland Lions Club | 06/01/1988 | 4-L6 | CA |
Hemet Breakfast Lions club | 10/30/1994 | 4-L5 | CA |
Hemet Lions Club | 11/18/2004 | 4-L5 | CA |
Hercules Lions Club | 01/20/1989 | 4-C3 | CA |
Higgins Diggins Lions Club | 02/07/2089 | 4-C5 | CA |
Hollister Lions Club | 09/20/2011 | 4-C6 | CA |
Huntington Beach Host Lions Club | 12/20/1990 | 4-L4 | CA |
Huntington Park Lions Club | 02/26/1984 | 4-L2 | CA |
Independence Lions Club | 11/15/2004 | 4-L1 | CA |
Isleton Lions Club | 04/11/1993 | 4-C2 | CA |
Ivanhoe Lions Club | 03/10/1998 | 4-A2 | CA |
Jackson Lions Club | 07/19/1989 | 4-A1 | CA |
Julian Lions Club | 04/09/1992 | 4-L6 | CA |
Jurupa District Lions | 11/20/2003 | 4-L5 | CA |
Kelseyville Lions Club | 04/08/1991 | 4-C2 | CA |
Kingsburg Lions Club | 11/15/2004 | 4-A2 | CA |
Konocti Lioness Club | 04/07/2087 | 4-C2 | CA |
La Habra Host Lions Club | 09/15/1991 | 4-L4 | CA |
La Mesa Lions Club | 09/17/1996 | 4-L6 | CA |
Laguna Niguel Lions Club | 12/06/2002 | 4-L4 | CA |
Lake Don Pedro Gold Chain Lions Club | 04/12/1988 | 4-A1 | CA |
Lake Tahoe South Shore Lions Club | 12/23/2010 | 46 | CA |
Lakehead Lions Club | 11/14/2005 | 4-C1 | CA |
Lakeport Early Lake Lions Club | 01/15/2086 | 4-C2 | CA |
Lakeport Lions Club | 10/29/2004 | 4-C2 | CA |
Lakeshore Lions Club | 01/10/1984 | 4-C2 | CA |
Lakeside Highway Lions Club | 11/02/2009 | 4-L6 | CA |
Lakewood Lions Club | 10/23/1986 | 4-L2 | CA |
Las Gallinas San Rafael Lions Club | 11/18/1983 | 4-C2 | CA |
Laytonville Lions Club | 07/13/2011 | 4-C2 | CA |
Le Grand Lions Club | 12/10/2009 | 4-A1 | CA |
Lincoln Hills Lions Club | 4-C5 | CA | |
Lincoln Host Lions Club | 01/06/1990 | 4-C5 | CA |
Linden Lions Club | 06/25/1990 | 4-A1 | CA |
Livermore Lioness Club | 08/08/2001 | 4-C3 | CA |
Livermore Lions Club | 03/17/1995 | 4-C3 | CA |
Livingston Lions Club | 03/01/1988 | 4-A1 | CA |
Lodi Lions Club | 10/30/1996 | 4-A1 | CA |
Lodi Mexican American Lions Club | 09/09/2009 | 4-A1 | CA |
Loma Rica Foothill Lions Club | 11/04/2008 | 4-C1 | CA |
Loma Rica Lioness Club | 08/11/1991 | 4-C1 | CA |
Lompoc Host Lions Club | 01/16/1997 | 4-A3 | CA |
Lone Pine Lions Club | 02/20/1997 | 4-L1 | CA |
Loomis Lions Club | 09/20/2011 | 4-C5 | CA |
Los Amigos San Jose Lions Club | 12/18/1996 | 4-C6 | CA |
Los Angeles Chinese Lions Cub | 12/23/2003 | 4-L1 | CA |
Los Angeles Evergreen Lions Club | 03/21/1996 | 4-L3 | CA |
Los Angeles Forerunners Lions Club | 11/19/2007 | 4-L3 | CA |
Los Angeles Golden Age Lions Club | 10/20/2009 | 4-L3 | CA |
Los Angeles Golden Eagle Lions Club | 05/28/2009 | 4-L3 | CA |
Los Angeles Host Lions Club | 01/09/2006 | 4-L1 | CA |
Los Angeles International Lions Club | 05/28/2002 | 4-L1 | CA |
Los Angeles Little Tokyo Lions Club | 11/24/2003 | 4-L1 | CA |
Los Angeles New Millennium Lions Club | 01/18/2005 | 4-L3 | CA |
Los Angeles Skyline Lions Club | 11/17/2006 | 4-L3 | CA |
Los Angeles Western Lions Club | 12/27/2006 | 4-L3 | CA |
Los Gatos Lions Club | 10/12/1989 | 4-C6 | CA |
Lucerne Valley Lions Club | 12/28/1994 | 4-L5 | CA |
Madera Breakfast Lions Club | 11/21/1988 | 4-A1 | CA |
Madera Evening Lions Club | 02/03/2004 | 4-A1 | CA |
Madera Ranchos Lions Club | 05/07/2012 | 4-A1 | CA |
Maharlika (Sacramento) Lions Club | 03/22/1995 | 4-C5 | CA |
Mammoth Lakes Lions Club | 06/20/1990 | 4-L1 | CA |
Manhattan Beach Lions Club | 09/30/2002 | 4-L3 | CA |
Marina Lions Club | 11/21/2005 | 4-C6 | CA |
Martinez Lions Club | 07/25/1995 | 4-C3 | CA |
Maywood Lions Club | 03/23/1984 | 4-L2 | CA |
McKinleyville Lions Club | 06/14/1990 | 4-C2 | CA |
Meadow Vista Area Lions Club | 10/25/1989 | 4-C5 | CA |
Menlo Park Live Oak Lions Club | 04/26/1999 | 4-C4 | CA |
Merced Breakfast Lions Cub | 03/12/1987 | 4-A1 | CA |
Meridian Lions Club | 10/15/2007 | 4-C1 | CA |
Millbrae Lions Club | 09/22/1986 | 4-C4 | CA |
Milpitas Host Lions Club | 07/14/1993 | 4-C6 | CA |
Miracle Mile Lions Cub | 08/23/2088 | 4-L3 | CA |
Mission (San Diego) Lions Club | 10/07/2087 | 4-L6 | CA |
Mission Viejo Lions Club | 08/03/1992 | 4-L4 | CA |
Modesto 500 Lions Club | 04/28/1987 | 4-A1 | CA |
Modesto Lions Club | 11/19/1990 | 4-A1 | CA |
Modesto Sunset Lions Club | 08/06/2012 | 4-A1 | CA |
Mojave Lions Club | 10/31/1995 | 4-L1 | CA |
Mokelumne Hill Lions Club | 10/18/1992 | 4-A1 | CA |
Montebello Lions Club | 01/03/1984 | 4-L2 | CA |
Monterey Park Lions Club | 03/24/1997 | 4-L2 | CA |
Monterey Peninsula Host Lions Club | 10/28/1996 | 4-C6 | CA |
Montgomery Lions Club | 08/07/1991 | 4-L6 | CA |
Montgomery Village Lions Club | 11/07/1990 | 4-C2 | CA |
Moraga Lions Club | 08/29/1995 | 4-C3 | CA |
Moreno Valley Lioness Club | 10/19/1990 | 4-L5 | CA |
Morgan Hill Lions Club | 11/15/1995 | 4-C6 | CA |
Morro Bay Lions Club | 11/18/1995 | 4-A3 | CA |
Mother Lode Lions Club | 04/18/1991 | 4-C5 | CA |
Mountain Lions Club | 11/02/2009 | 4-C1 | CA |
Murphys-Angels Lions Club | 11/17/2003 | 4-A1 | CA |
Murrieta Breakfast Lions Club | 02/06/2007 | 4-L5 | CA |
Murrieta Lions Club | 05/02/1995 | 4-L5 | CA |
Napa Berryessa Lions Club | 05/25/1988 | 4-C2 | CA |
National City Host Lions Club | 10/21/2009 | 4-L6 | CA |
Nevada City Lions Club | 02/22/1989 | 4-C5 | CA |
Newcastle Golden Spike Lions Club | 11/04/2003 | 4-C5 | CA |
Nipomo Lions Club | 04/27/2007 | 4-A3 | CA |
Norco Lioness Club | 07/09/2004 | 4-L5 | CA |
Norco Lions Club | 01/05/2004 | 4-L5 | CA |
North Fork Lions Club | 10/30/1987 | 4-A1 | CA |
North Torrance Lions Club | 11/22/1988 | 4-L3 | CA |
Norwalk Lions Club | 07/22/1986 | 4-L2 | CA |
Novato Lions Club | 10/25/1984 | 4-C2 | CA |
Oakdale Lions Club | 11/21/2005 | 4-A1 | CA |
Oakhurst Mountain Lions Club | 07/15/2013 | 4-A1 | CA |
Oakland Greater Bay Area Lions Club | 09/21/1995 | 4-C3 | CA |
Oakland Montclair Lions Club | 01/20/1995 | 4-C3 | CA |
Oakley Delta Lions Club | 03/08/1995 | 4-C3 | CA |
Oceanside Sea Lions Club | 12/30/1987 | 4-L6 | CA |
Orange Co. Korean American Lions Club | 08/19/1996 | 4-L4 | CA |
Orange County Central Lions | 01/04/2005 | 4-L4 | CA |
Orangevale Lions Club | 08/21/1990 | 4-C5 | CA |
Orcutt Lions Club | 01/29/1997 | 4-A3 | CA |
Oxnard Channel Islands Lions Club | 09/14/1996 | 4-A3 | CA |
Oxnard Noontimers Lions | 03/04/1988 | 4-A3 | CA |
Pacific Grove Lions Club | 07/11/1989 | 4-C6 | CA |
Pacific Palisades Lions Club | 02/13/1997 | 4-L3 | CA |
Pacifica Lions Club | 08/02/2088 | 4-C4 | CA |
Palm Springs Lions Club | 04/06/2000 | 4-L5 | CA |
Palmdale Lions Club | 01/15/1986 | 4-L1 | CA |
Palo Alto Host Lions | 01/24/2002 | 4-C4 | CA |
Palos Verdes Peninsula Lions Club | 04/06/1988 | 4-L3 | CA |
Paramount Lions Club | 08/20/1987 | 4-L2 | CA |
Parlier Lions Club | 12/17/2002 | 4-A2 | CA |
Paso Robles Lions Club | 02/18/1998 | 4-A3 | CA |
Patterson Lions Club | 11/26/2007 | 4-A1 | CA |
Pauma Valley Lions Club | 02/16/1988 | 4-L6 | CA |
Peach Bowl Lions Club | 02/01/1991 | 4-C1 | CA |
Penn Valley Hi-Graders Lions Club | 03/07/1989 | 4-C5 | CA |
Petaluma 7-11 Lions Club | 11/14/1997 | 4-C2 | CA |
Petaluma Host Lions Club | 07/03/1996 | 4-C2 | CA |
Pismo Beach Cities Lions Club | 03/15/1997 | 4-A3 | CA |
Placerville Lions Club | 05/09/1995 | 4-C5 | CA |
Pleasant Hill Lioness Club | 08/21/1991 | 4-C3 | CA |
Pleasant Hill Lions Club | 03/04/1995 | 4-C3 | CA |
Pleasanton Lions Club | 02/08/1993 | 4-C3 | CA |
Pomona Breakfast Loins Club | 07/26/2011 | 4-L4 | CA |
Porterville Breakfast Lions Club | 03/15/1988 | 4-A2 | CA |
Pride of Laguna Creek Lions Club | 09/24/1999 | 4-C5 | CA |
Prunedale Lions Club | 01/19/1995 | 4-C6 | CA |
Rancho Cucamonga Community Lions Club | 10/04/1990 | 4-L4 | CA |
Redding Breakfast Lions Club | 12/22/2006 | 4-C1 | CA |
Redding Host Lions Club | 12/23/2003 | 4-C1 | CA |
Redlands Evening Lions | 12/23/1994 | 4-L5 | CA |
Redondo Beach Lions Club | 07/25/2011 | 4-L3 | CA |
Redwood City Sunrise Lions Club | 01/16/1991 | 4-C4 | CA |
Redwood Empire Lions Club | 05/10/1984 | 4-C2 | CA |
Redwood Shores Lions Club | 12/23/1994 | 4-C4 | CA |
Reedley Lions Club | 01/21/2000 | 4-A2 | CA |
Rialto Breakfast Lions Club | 12/23/1994 | 4-L5 | CA |
Rialto Host Lions Club | 10/25/1994 | 4-L5 | CA |
Richmond Lions Club | 01/26/1991 | 4-C3 | CA |
Ridgecrest Lions Club | 11/22/2004 | 4-L1 | CA |
Rio Linda Lions Club | 01/07/1992 | 4-C5 | CA |
Rio Vista Lions Club | 10/09/1984 | 4-C2 | CA |
Ripon Lions Club | 11/17/2003 | 4-A1 | CA |
Riverdale Lions Club | 10/09/2002 | 4-A2 | CA |
Rocklin Lions Club | 03/19/1991 | 4-C5 | CA |
Rosedale Highway Lions Club | 12/15/2005 | 4-A2 | CA |
Roseville Host Lions Club | 11/20/1986 | 4-C5 | CA |
Roseville Sunrise Lions Club | 03/17/1987 | 4-C5 | CA |
Round Valley Lioness Club | 06/09/1986 | 4-C2 | CA |
Sacramento Central Lions Club | 12/04/1989 | 4-C5 | CA |
Sacramento Antelope Lions Club | 03/19/1994 | 4-C5 | CA |
Sacramento Land Park Breakfast Lions Club | 05/01/1988 | 4-C5 | CA |
Sacramento Mabuhay Lions Club | 02/25/1990 | 4-C5 | CA |
Sacramento Senator Lions Club | 12/17/1986 | 4-C5 | CA |
Salinas Host Lions Club | 10/29/1992 | 4-C6 | CA |
San Andreas Lions Club-49er Breakfast | 12/22/2006 | 4-A1 | CA |
San Bruno Lions Club | 01/02/1990 | 4-C4 | CA |
San Carlos Lions Club | 06/25/1987 | 4-C4 | CA |
San Diego Golden Triangle Lions Club | 06/23/1998 | 4-L6 | CA |
San Diego Peninsula Lions Club | 06/01/1995 | 4-L6 | CA |
San Francisco Castro Lions Club | 02/17/1999 | 4-C4 | CA |
San Francisco Chinatown Lions | 12/13/2001 | 4-C4 | CA |
San Francisco Marina-North Beach Lions | 04/10/2008 | 4-C4 | CA |
San Francisco Nikkei Lions Club | 10/15/2008 | 4-C4 | CA |
San Francisco Park Presidio Lions Club | 02/15/1989 | 4-C4 | CA |
San Geronimo Valley Lions Club | 04/26/2000 | 4-C2 | CA |
San Jacinto Lions Club | 01/13/1999 | 4-L5 | CA |
San Joaquin Tranquillity Lions Club | 12/12/2006 | 4-A2 | CA |
San Jose Beverly Burbank Lions Club | 04/16/1992 | 4-C6 | CA |
San Jose Host East Valley Lions Club | 07/22/1997 | 4-C6 | CA |
San Jose North Valley Lions Club | 08/17/2012 | 4-C6 | CA |
San Jose Willow Glen Lions Club | 09/13/2011 | 4-C6 | CA |
San Leandro Lions Club | 09/30/1992 | 4-C3 | CA |
San Lorenzo Lions Club | 12/19/2084 | 4-C3 | CA |
San Luis Obispo Lions Club | 12/09/1997 | 4-A3 | CA |
San Marcos Lions Club | 12/03/1987 | 4-L6 | CA |
San Marino Lions Club | 10/20/2009 | 4-L2 | CA |
San Martin Lions Club | 10/15/2008 | 4-C6 | CA |
San Pedro Lions Club | 02/09/1995 | 4-L3 | CA |
San Rafael Host Lions Club | 03/01/1983 | 4-C2 | CA |
Santa Barbara Host Lions Club | 02/19/1996 | 4-A3 | CA |
Santa Clara Host Lions Club | 10/24/1997 | 4-C6 | CA |
Santa Clarita Lions Club | 03/24/1997 | 4-L1 | CA |
Santa Cruz Host Lions Club | 08/11/1988 | 4-C6 | CA |
Santa Margarita Lions Club | 04/30/1997 | 4-A3 | CA |
Santa Maria Noontimers Lions club | 07/12/1992 | 4-A3 | CA |
Santa Maria Sunrisers Lions | 11/20/1996 | 4-A3 | CA |
Santa Maria Valley Lions Club | 01/02/1991 | 4-A3 | CA |
Santa Paula Lions Club | 02/12/1998 | 4-A3 | CA |
Santa Rosa Host Lions Club | 05/31/1985 | 4-C2 | CA |
Santee Rancho Lions Club | 08/25/1998 | 4-L6 | CA |
Saratoga Lions Club | 04/24/1989 | 4-C6 | CA |
Saticoy Lions Club | 10/25/2004 | 4-A3 | CA |
Sausalito Lions Club | 02/26/1983 | 4-C2 | CA |
Scales of Justice Lions Club | 11/26/1997 | 4-C6 | CA |
Scotts Valley Host Lions Club | 11/24/1987 | 4-C6 | CA |
Seaside Lions Club | 04/30/1992 | 4-C6 | CA |
Selma Central Valley Lioness Lions Club | 01/12/2010 | 4-A2 | CA |
Selma Lioness Lions Club | 11/08/2004 | 4-A2 | CA |
Shafter Lions Club | 11/28/1990 | 4-A2 | CA |
Shaver Lake Lions Club | 10/26/2007 | 4-A2 | CA |
Sierra Lions Club | 03/19/2008 | 4-A1 | CA |
Silver Lakes-Helendale Lions Club | 10/10/1994 | 4-L5 | CA |
Simi Valley Lions Club | 01/23/1997 | 4-A3 | CA |
Somerset Pioneer Lions Club | 10/03/2002 | 4-C5 | CA |
Sonora Lions Club | 07/31/1991 | 4-A1 | CA |
South Bay Lions Club | 05/28/2009 | 4-L3 | CA |
South Hayward Lions Club | 11/24/2003 | 4-C3 | CA |
South San Francisco Golden Gate Lions Club | 01/12/1999 | 4-C4 | CA |
South San Francisco Host Lions Club | 03/08/1987 | 4-C4 | CA |
South Stockton Lions Club | 02/27/1991 | 4-A1 | CA |
South Torrance Lions Club | 03/16/1988 | 4-L3 | CA |
Southwest San Diego Lions Club | 04/03/1991 | 4-L6 | CA |
Spring Valley Lake Lions Club | 03/28/1995 | 4-L5 | CA |
Spring Valley Lions Club | 12/22/1993 | 4-L6 | CA |
Stanton Lions Club | 08/15/2013 | 4-L4 | CA |
Stockton Delta Lions Club | 02/05/2010 | 4-A1 | CA |
Stockton Fil-Am Lions Club | 12/26/2008 | 4-A1 | CA |
Stockton Pacifica Lions Club | 07/17/1996 | 4-A1 | CA |
Sunland Tujunga Lions Club | 05/24/1984 | 4-L1 | CA |
Sunnyvale Host Lions Club | 05/22/2001 | 4-C6 | CA |
Sunset Lions Club | 09/27/1994 | 4-L5 | CA |
Taft Lions Club | 02/24/2000 | 4-A2 | CA |
Tehachapi Lions Club | 09/18/1998 | 4-L1 | CA |
Temecula Lions Club | 11/08/2007 | 4-L5 | CA |
Templeton Lions Club | 10/16/1997 | 4-A3 | CA |
Three Rivers Lions Club | 06/14/1997 | 4-A2 | CA |
Timberline Lions Club | 10/04/2010 | 4-L5 | CA |
Toluca Lake Lions Club | 01/15/1986 | 4-L1 | CA |
Torrance Lions Club | 04/14/2086 | 4-L3 | CA |
Tracy Breakfast Lions Club | 10/25/2004 | 4-A1 | CA |
Tracy Tank Town Lions Club | 03/13/2007 | 4-A1 | CA |
Tri-Dams Lions Club | 10/19/2004 | 4-A1 | CA |
Trinidad Lions Club | 07/15/2011 | 4-C2 | CA |
Trinity Lake Lions Club | 11/19/2009 | 4-C1 | CA |
Truckee Host Lions Club | 05/04/1992 | 46 | CA |
Turlock Lions Club | 02/22/2011 | 4-A1 | CA |
Turlock Twelve Ten Lions Club | 11/30/2009 | 4-A1 | CA |
Tustin Host Lions Club | 11/04/2002 | 4-L4 | CA |
Ukiah Host Lions Club | 11/04/2004 | 4-C2 | CA |
Union City Lions Club | 03/28/1991 | 4-C3 | CA |
Up Country 88 Lions Club | 12/01/2006 | 4-A1 | CA |
Vallejo Executive Lions | 01/23/1984 | 4-C2 | CA |
